Tenebrio Molitor Continuous Microwave Belt Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cellulose acetate phthalate solubility | 30 mm | 62 mm | 16 mm | 0.210 Kg | ||||
dvg45t6000w | 1.125 Inch | 28.575 Millimeter | 560.000 mm | 335 mm | 1.1 | ||||
eheim automatic fish feeder | 530 rpm | 19900 | 10.5 | 1.4 lb | ||||
5-LAYERS OVEN(Gas ) | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 525.0 mm | - | ||||
aluminum extruder machine | Open | 510 mm | Deep Groove | Cartridge Type | Non-Friction Nitrile Rubber Seal | Chevron SRI2 Prelubricated | 331.000 lb | ||||
chaumin banane wali machine ki price | 65mm | 140mm | 48mm | Manual | ||||
extruder machine working | 400 mm | 510 mm | 40 mm | 1.74 | ||||
CONVEYING, BREAKING UP, COOLING | 500 mm | 830 mm | 264 mm | 7.90 mm | ||||
petsafe 2 meal automatic pet feeder | 530 mm | 870 mm | 335 mm | 4.0000 | ||||
programmable dog feeder | 150 | 95.6 | 728 mm | 29,6 kN | ||||
rotary head extruder | 97 ~ 1500 | Buna O-Ring | 31171533 | 830x500x264 | ||||
noodle making machine | Brass | 56 mm | 1.406 in | 0.531 Inch | 13.5 Millimeter |
Replace Pump Of Tenebrio Molitor Continuous Microwave Belt Dryer Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
production plant | 1.1 mm | 60.2 mm | N/A | 0.0 | ||||
pill coating lubricant | 2 Inch | 50.8 Millimeter | 0.875 Inch | 22.217 Millimeter | N/A | 0.0 | ||||
world peas peatos | 18.11 Inch | 460 Millimeter | 13.386 Inch | 340 Millimeter | N/A | 0.0 | ||||
refrigerated cat feeder | Phenolic Impregnated one side | 72 | N/A | 0.0 | ||||
commercial food warmers | 2.00" - 10 | Solid | N/A | 0.0 | ||||
cretors commercial popcorn machine | 4 Inch | 101.6 Millimeter | 2 Inch | 50.8 Millimeter | N/A | 0.0 | ||||
handmade noodle machine | 11.7500 to 14.7500 in | 3.9375 in | 9.25 | Lip | ||||
rice powder frying machine | 62mm | 30mm | 132 lb | N/A | ||||
air dryer for paint gun | 72 mm | 35 mm | 7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Ste | 11.7500 to 14.7500 in | ||||
fish dispenser | 180 mm | 120 mm | Lip | 0.118 | ||||
industrial vacuum dryer | Spherical | 7/8" Bore; 2" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Ste | C2-Snug | C2-Snug | ||||
gtd42gasjww | 132 lb | 3300 r/min | 62mm | 1.56 | ||||
308925-82 | 31171504 | Open Type | 1.3 mm | 17 |
Customer Case Of continuous belt dryer With Discount Price For Agent At 2021 | |
---|---|
1 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Sale In Nigeria |
2 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine For Sale Morocco |
3 | ammonium nitrate prills vibra continuous fluid bed drying machine Sale In Greece |
4 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Nigeria |
5 | Efficient Vacuum Dryer Machine For Sale India |
6 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Sale In Zimbabwe |
7 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Process In Greece |
8 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Process In Singapore |
Customer Cases For Tenebrio Molitor Continuous Microwave Belt Dryer For Food Factory In 2022 | |
---|---|
1 | Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb For Sale Zimbabwe |
2 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food For Sale Algeria |
3 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip For Sale Singapore |
4 | Mesh Belt Dryer for drying activated charcoal powder (drier) Process In South Africa |
5 | Efficient Vacuum Dryer Machine Process In Morocco |
6 | Efficient Vacuum Dryer Machine For Sale Greece |
7 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food For Sale Turkey |
Tenebrio Molitor Continuous Microwave Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Multilayer Conveyor Mesh Belt Dryer | 1 Set | US$1370 | US$7931 |
High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine | 1 Set | US$1384 | US$5971 |
Cassava Chip Dryer / Continuous Belt Dryer Machine / Conveyor Belt Dryer | 1 Set | US$1019 | US$6988 |
Saibainuo Continuous Vegetable Dehydrator Cassava Chip Microwave Vacuum Belt Drying Spices and Herbs Chili Drying Sterilizing Dryer | 1 Set | US$1939 | US$5940 |
Large Industrial Continuous Microwave Dryer with Belt Conveyor | 1 Set | US$1458 | US$5246 |
Belt Dehydrator Automatic Continuous Belt Dryer | 1 Set | US$1446 | US$7625 |
Innovating Continuous Thermal Flexible Drying Solution Mesh Belt Dryer | 1 Set | US$1279 | US$7315 |
Waste Heat Continuous Belt Sludge Dryer for Municipal Sludge | 1 Set | US$1586 | US$6341 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved