Waste Heat Continuous Belt Sludge Dryer for Municipal Sludge Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fry without oil machine price | 4.763 | 8.733 mm | 0.001 Kg | 11,9 kN | ||||
mahalaxmi atta chakki 3hp price | 90 mm | 3000 | 4.9 kg | 55 mm | ||||
used extrusion presses | 0.5 Inch | 12.7 Millimeter | 1/2" Bore; 29/64" Housing Width; Male Stud Profile; 1/2-20 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; T | 0.151 | Single Row | ||||
gas washer and dryer set | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.15 | 0.591 Inch | 15 Millimeter | ||||
chaumin banane wali machine | KUX090 2RD | 0.5 Inch | 12.7 Millimeter | 0.73 | 0.00 KGS | ||||
dvg45r6100v | Complete with Outer and Inner Ring | 60 mm | - | C0-Medium | ||||
mockmill grain mill attachment | 1.1806 in | High Capacity | Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | Straight | JP-33-F | ||||
industrial pasta machine | 4mm | 12mm | 177.800x196.850x12.700 | 4mm | ||||
air drying oven | 35 mm | 45 mm | Needle | Yes | ||||
polysaccharide resins for coatings industry | 228,6 mm | 247,65 mm | HP67HL15-60WV | 12.7 mm | ||||
corn snack extruder | 177,800 mm | 196,850 mm | 1/2-20 UNF | 12,700 mm | ||||
commercial food service equipment | 0,4 mm | Needle Roller Bearing | 4.77 mm | 196,850 mm |
Replace Pump Of Waste Heat Continuous Belt Sludge Dryer for Municipal Sludge Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
cost of pharmaceutical manufacturing plant | 80,000 mm | 170,000 mm | 80x170x58 | 58,000 | ||||
industrial air movers for sale | 160 mm | 240 mm | 160x240x109 | 109 | ||||
extruder screw puller | 82,55 | 146,05 | Split Cylindrical Expansion Type | 41,275 | ||||
thailand ice cream rolls machine | 25 mm | 62 mm | 25x62x19 | 19 | ||||
automatic lizard feeder | 1.9375 in | 4.3750 in | RS-5032 | 2-115 | ||||
bepex extruder | 5.7500 | Light Series | 22.5 in | 1.5 in | ||||
roller head extruder | 15.065 / 15.03 | 31 | Volvo Trucks | 0.300 | ||||
small washer and dryer | 350 | 4 x M24 | 1070 rpm | 1070 rpm | ||||
automobile assembly plant | 13 0.016 / 0.034 | 80x170x58 | Air Filter | 7889 lb | ||||
rice noodle steamer machine | Light Series | 58,000 mm | 20 | 3 ~ 100 |
Customer Case Of continuous belt dryer With Discount Price For Agent At 2021 | |
---|---|
1 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine Sale In Zimbabwe |
2 | DWT food dryer/belt dryer/conveyor dryer Sale In Argentina |
3 | ammonium nitrate prills vibra continuous fluid bed drying machine For Sale Greece |
4 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Process In India |
5 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food For Sale Mexico |
6 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine For Sale Morocco |
7 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale Morocco |
Customer Cases For Waste Heat Continuous Belt Sludge Dryer for Municipal Sludge For Food Factory In 2022 | |
---|---|
1 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine For Sale Mexico |
2 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Sale In South Africa |
3 | Industrial belt continuous dryer machine for loose fiber and hank yarn Sale In Turkey |
4 | ammonium nitrate prills vibra continuous fluid bed drying machine Sale In Greece |
5 | Manufacturer DW series mesh belt dryer black raisin for foodstuff industry For Sale Sri Lanka |
6 | DW High Quality Cherry continuous conveyor mesh belt dryer Process In United Arab Emirates |
7 | Continuous belt microwave sterilization drying machine for yellow mealworm/tenebrio molitor Process In Argentina |
Waste Heat Continuous Belt Sludge Dryer for Municipal Sludge Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Innovating Continuous Thermal Flexible Drying Solution Mesh Belt Dryer | 1 Set | US$1379 | US$6085 |
Belt Dehydrator Automatic Continuous Belt Dryer | 1 Set | US$1329 | US$7105 |
Continuous Multilayer Conveyor Mesh Belt Dryer | 1 Set | US$1459 | US$7971 |
Tenebrio Molitor Continuous Microwave Belt Dryer | 1 Set | US$1640 | US$7316 |
Large Industrial Continuous Microwave Dryer with Belt Conveyor | 1 Set | US$1953 | US$7137 |
High Temperature Stainless Steel Belt IR Dryer Machine IR Continuous Belt Dryer Machine | 1 Set | US$1198 | US$7943 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved