Motor Brand:Siemens | Electric Band:ABB |
Guarantee:1 Year | Voltage:220V/380V/415V/440V |
Material:Stainless Steel 304 | Barrel:Alloy |
Screw:38CrMoAl | Bearings Brand:FAG |
Payment Term:30%Advance Payment, 70% Before Shipment | Trademark:Saibainuo |
Transport Package:Wooden Cases or Your Need | Specification:20FT or 40FT |
Origin:China Fish Food Making Machine | HS Code:843880000 |
Description
Corn puff snacks making machine manufacturing process is mainly for core filling snacks and direct extruded snacks. puff extruder machine technology (also known as twin screw extruder technology) is to use advanced puff maker machine technology in the twin screw. The corn puffs processing line takes rice, corn or other grains as raw materials, uses pure cream as the medium, dilutes the raw materials such as egg yolk powder, milk powder, icing sugar, sesame paste, chocolate powder, etc., and mixes it into a core filling snacks. The material is injected into the puffed cereal food and processed into acore filling extruded snacks. latest snacks food processing machines can produce small products such as Maixiang chicken nuggets, sandwich rice crackers, puffed rice crackers, wheat rings, wheat roast, onion rings, and shrimp strips.
Features
Factory Corn Puffed Snacks Making Machines Equipment has advantage of high degree automation and energy saving.
Factory Corn Puffed Snacks Making Machines Equipment can use rice ,millet, brown rice, buckwheat and other cereals as raw materials. After strengthen mixed with a variety of vitamins, proteins and minerals, and extruded, mixed and cured in extruder, Factory Corn Puffed Snacks Machines Manufacturing Plant became to rice again.
The usage is same to natural rice, but more sample and convenient than before.
Our Services
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
fryer machine for sale | 100 mm | 70 mm | 0,322 Kg | 20 mm | ||||
ice cream roll machine for home use | 80 mm | 43 kN | 40 | 20.638 mm | ||||
batch fryer machine price | 2.328 Inch | 59.131 Millimeter | 0 Inch | 0 Millimeter | 0.067 | 0.465 Inch | 11.811 Millimeter | ||||
auto frying machine | 0.5000 in | 0 Inch | 0 Millimeter | 0.454 | 0.0 | ||||
waffle fry machine | 14.125 Inch | 358.775 Millimeter | 10 Inch | 254 Millimeter | 42.32 | M249748D (1) | M249710 (2) | M249710EA (1) | ||||
electric 3 in 1 household breakfast machine | 0.8 mm | ABEC 1 | ISO P0 | 13.608 | 17 | ||||
steam fryer machine | 11.811 Inch | 300 Millimeter | Max 250 °F | 26.499 | Click here | ||||
robot stir fry machine | 1.0000 in | 0.5000 in | 0.07 lbs | 0.5000 in | ||||
pan fried ice cream machine | 28 | 12 | Roller Assembly plus Raceways | 8 | ||||
commercial ice cream roll machine | 63.500 mm | 30.213 mm | 0.98 | 20.638 mm | ||||
falafel fryer machine | 40 mm | 17 mm | 7.4 mm | 16 mm | ||||
fryer machine gas | 104,775 mm | 52,388 mm | 150MM Bore 1; 300MM Outside Diameter; 90MM Height; Spherical Roller Bearing; Single Direction; Self Aligning; Not Banded; Machined Bronze Cage; ABEC 1 | ISO P0; Roller Assembly plus Raceways | 29,317 mm | ||||
stir fry machine automatic | 1.6 | Cup | 20.000 Kilogram | Piece | ||||
tawa ice cream roll machine | 20 | 14.125 Inch | 358.775 Millimeter | 23.6 | Open |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
stir fry machine automatic | 29,987 mm | 62 mm | ZZ (Double Shield) | 0,32 | ||||
deep fryer machine gas | 160 mm | 240 mm | 12,8 Kg | ASTM, SAE | ||||
potato finger cutting machine | +0.005/-0.000 in | Ball Bearing | 1.621 | 0.0 | ||||
fry cutting machine | Open | Microglass supported both sides | 0.907 | 0.0 | ||||
ice cream roll machine near me | 0.813 Inch | 20.65 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.726 | 0.0 | ||||
falafel fryer machine | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.86 | 0.0 | ||||
steam fryer machine | 0.5000 in | 0.8750 in | No | Cam Follower | ||||
mcdonalds fry machine | 31171504 | 80MM Roller Diameter; 35MM Roller Width; Flat Roller Surface Profile; 30MM Stud Diameter; M30X1.5 Thread Size; Standard Stud Stud Profile; Open Enclosure; Needle Bearing; Yes Relubricatable; No Hex So | 80.0 mm | 150 | ||||
fried chips machine at game price | Stainless Steel | 40 Micron | 268 g | 390 lbf | ||||
pan fried ice cream machine | 30 | 18 in | Cover plate | Deep Groove Ball Bearings | ||||
ice cream roll machine for home use | 50.0 mm | 160x240x80 | 31171504 | 4.331 Inch | 110 Millimeter | ||||
automatic doughnut fryer | +0.005/-0.000 in | [Aluminum Alloy] 2017 Aluminum Alloy | Set Screw | 20,638 mm | ||||
electric 3 in 1 household breakfast machine | 0.8750 in | Beta 25[c] >= 1000 (ISO 16889 DFE) | 8482.40.00.00 | Oil or Grease | ||||
auto frying machine | 240 mm | 3.11 | 1.375 Inch | 34.925 Millimeter | HS8 |
Copyright © 2017 - 2022Spaghetti Straws Making Machine Manufacture All Rights Reserved