Name:Single Screw Kurkure Extruder Cheetos Machine | Screw:Single Screw |
Inverter:Delta, ABB, Siemens, Ls, etc | Motors:Chinese Brand, ABB, Siemens |
Bigger Capacity:Yes | Product:Fried or Roasted Kurkure |
Raw Material:Corn Grits | Extruder:Single Screw Extruder |
Extrusion:by Friction | Configuration:Flexible |
Trademark:Shengrun | Transport Package:by Sea, by Air, by Land Transport, Wooden Cases |
Specification:150kg/hr | Origin:Jinan, Shandong |
HS Code:8438800000 |
Description
Automatic corn flakes making machine adopts double-layer structure, has electricity heating hot air design, roller can blow hot air and slurry tank with insulating layer. The two tanks can works alternatively. Temperature is adjustable. Easy operation, easy maintained. Rotary roller drum adopts complete molding, without dead angle. Oil spraying nozzle can adjust the oil amount, spraying equally.
Features
1. Cereal corn flakes making machine is a very popular equipment line. It takes corn flour as main raw material, it is very crispy after extruding, granulating,flaking,frying, seasoning. The outstanding characteristic of flakes is containing abundant compound carbohydrate and dietary fiber. We can also add some trace elements and minerals.
2. A cereal corn flakes making machine including Mixing and Extrusion System, Flaking system, Drying system
Our Services
Before sales service of Corn Snack Making Machine
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
During sales service of Corn Snack Making Machine
Management of equipments' long distance shipping from seller's factory to the named place by buyer;
After sales service of Corn Snack Making Machine
1. Training of equipment maintenance and operating personally;
2. New production techniques and formulas;
3. Provide 1 year complete warranty and life-time maintenance service.
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
pan fried ice cream machine | 15,875 mm | 9,525 mm | 35,38020486 kN | 3100 | ||||
steam fryer machine | 32 mm | 12 mm | 10 mm | 10 mm | ||||
potato finger cutting machine | 21.26 Inch | 540 Millimeter | 11.811 Inch | 300 Millimeter | Spherical | 7.559 Inch | 192 Millimeter | ||||
auto frying machine | 1400 r/min | Stainless Steel | AH3260 (Specify bore) | 225 | ||||
fryer machine for sale | 100 | Flange Type | None | 160 | ||||
fry cutting machine | 9.1250 in | Bronze | Flange Type | 51 | ||||
tawa ice cream roll machine | 415.1 | Spherical | 15,875 mm | 120 mm | ||||
potato crinkle cutter machine | 160 mm | 90 mm | 52.4 mm | 52.4 mm | ||||
ice cream roll machine near me | 260 mm | 120 mm | 86 mm | 86 mm | ||||
electric fried egg maker | Epoxy | 845 kN | ZZ (Double Shield) | 21.26 Inch | 540 Millimeter |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
electric fried egg maker | 220 mm | 300 mm | 150 | X | ||||
fried chips machine at game price | 47.62 mm | Flanged Pilot Type | 2.5 kg | 6901 | ||||
stir fry machine automatic | 2.188 Inch | 55.575 Millimeter | 2.189 Inch | 55.601 Millimeter | 1.06 | N/A | ||||
tawa ice cream roll machine | 1.75 Inch | 44.45 Millimeter | 0.625 Inch | 15.875 Millimeter | 2.4 | N/A | ||||
falafel fryer machine | Double | Inch | 0.073 | N/A | ||||
pressure fryer machine | 1.85 Inch | 47 Millimeter | Deep Groove Ball Bearings | - | N/A | ||||
fryer machine for sale | 70 | 150 | 0.28 kN | 47 mm | ||||
potato finger cutting machine | 24 mm | Bearings with Housings | 5.5 | 35.1 kN | ||||
ice cream roll machine for home use | 20 mm | 47 mm | 12 | UC2 | ||||
fryer machine gas | 82 | HC9100FDS8H | 2.188 Inch | 55.575 Millimeter | 6 | ||||
fry cutting machine | Insert | -20 °C | 0.625 Inch | 15.875 Millimeter | Yes | ||||
mcdonalds fry machine | 20MM Bore; Standard Inner Ring; Ball Bearing; 14MM Length Thru Bore; 14MM Outer Race Width; 47MM Outside Diameter; Not Relubricatable; RS1 Seal Seal; Shaft Mount Mounting Method; No Snap Ring | Take Up Bearing Only | UC211-203D1 | 38.6 |
Copyright © 2017 - 2022Spaghetti Straws Making Machine Manufacture All Rights Reserved