Trademark:D&R | Transport Package:Naked |
Specification:CE | Origin:Ningbo of China |
HS Code:8438900000 |
Introduction
Corn puffed snacks food machine from feeding materials,extruding,drying,oil spraying,cooling to packaging are finished once time automatic.We fill the gap of the first-class food produced with extruded & infated technology.This processing line can produce all kind of inflating foodstuffs,rice bread,core snacks,crackers,gruels,breakfast cereals,and baby food and so on.The raw materials can be maize,rice or wheat flour,etc.
Features
FAQ
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
commercial ice cream roll machine | 190 | 5-7/8 in | 320 | 5.18 Inch | 131.572 Millimeter | ||||
falafel fryer machine | 63.5 mm | 5 kg | 81728 lbf | SCOU213-40 | ||||
mcdonalds fry machine | 3.346 Inch | 85 Millimeter | 14.528 | 5.18 Inch | 131.572 Millimeter | N/A | ||||
ice cream roll machine near me | 210 mm | 0.186 | 3.9375 in | N/A | ||||
steam fryer machine | 75.9 mm | 1.134 | 3.346 Inch | 85 Millimeter | N/A | ||||
tawa ice cream roll machine | 1.3125 in | 4 Bolt Round Flange Cartridge | 2.8346 in | 30 mm | ||||
ice cream roll machine for home use | 1.5000 in | Contact | 4-7/8" to 5-7/8" | 3.000 | ||||
robot stir fry machine | 132 mm | Cast Steel | 30 mm | 4-11/16 in | ||||
fry cutting machine | 3-3/8 in | 1/2 | 304 Cast Stainless Steel | M6x1 | ||||
potato crinkle cutter machine | PA1675, PA2310, PA2737 | 37,030.00 | 100 °C | This product line was formerly known as “Revolvo” |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
electric fried egg maker | 30 mm | 72 mm | 53,1 kN | 0,403 Kg | ||||
stir fry machine automatic | 30 mm | 72 mm | No | Solid | ||||
fryer machine gas | 36.51 mm | 2.23 | 31.85 kN | 2 kg | ||||
fried chips machine at game price | 47.1 | None | 0,039 Kg | 3.891 | ||||
deep fryer machine gas | Seal | 4.921 Inch | 125 Millimeter | Polyurethane | 2.23 | ||||
potato finger cutting machine | Steel | Ball Thrust | SKF | - | ||||
waffle fry machine | 710 | 50 mm | 13900 | http://www.fag.com | ||||
fry cutting machine | 527 mm | 41 | [Steel] Steel | 0.67 | ||||
commercial ice cream roll machine | 2.756 Inch | 70 Millimeter | 33.3 | 30500 | [Long] N: Long | ||||
ice cream roll machine near me | 17 mm | 35 mm | 10 mm | 91 Kg | ||||
pressure fryer machine | 400 mm | 600 mm | 90 mm | 7.18 | ||||
auto frying machine | None | 30 | Double | Polyurethane | ||||
electric 3 in 1 household breakfast machine | 600 | H2309-23 | 32 Inch / 812.8 Millimeter | 7.18 | ||||
automatic doughnut fryer | 145 mm | 0,039 Kg | [Steel] Steel | 828.385 |
Copyright © 2017 - 2022Spaghetti Straws Making Machine Manufacture All Rights Reserved