Industrial soft hard soda wafer biscuit cookies making machine/biscuit production line for food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bottle air conveyor systems | 85 mm | 679,45 mm | 180 mm | 41 mm | ||||
thomas screw conveyor | 44.45 mm | 2.07 kg | Automated | 42.8 mm | ||||
popcorn on plant based diet | 2.875 Inch | 73.025 Millimeter | 2.798 | 0 Inch | 0 Millimeter | 1.838 Inch | 46.685 Millimeter | ||||
popped water lily seeds | 679,45 mm | 7.591 | 4,600 rpm | C3-Loose | ||||
chips fryer machine at game | 22.047 Inch | 560 Millimeter | 41.999 | 26.772 Inch | 680 Millimeter | 180 mm | ||||
paint drying machine | 5.24 Hz | 0.636 | 744 | 0 Inch | 0 Millimeter | ||||
hot dog machine for sale | 479,425 | 0.062 | Light Preload / Medium Preload | 744-2 | ||||
flour mill for kitchenaid mixer | 4.5000 in | 15.09 lbs | 744-2 | 29000 RPM | ||||
timed pet food dispenser | 10 mm | 145 mm | 14 mm | 15 mm | ||||
brabender single screw extruder | 40 mm | 106 mm | 6.164 | 1.838 Inch | 46.685 Millimeter | ||||
220RIJ744 | 558,8 mm | 683 | 711,2 mm | 111,12 mm | ||||
CRD-9612 | 479,425 mm | 200 N·m | 679,45 mm | 24 mm | ||||
SHS65LV[1,2,3,4,5,6,7,8,9]C[0,1]+[289-3000/1]L[H,P,SP,UP] | Standard | 226 | 8 Nm | Deep Groove | ||||
121500-EX | Metric | 11900 | 62 mm | 7.46 kg |
Replace Bearing Of Industrial soft hard soda wafer biscuit cookies making machine/biscuit production line for food machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
plant based packaged snacks | 45 mm | 75 mm | 10 mm | 19 mm | ||||
automatic pet feeder with timer | 10 mm | 30 mm | 0,029 Kg | 9 mm | ||||
dual automatic cat feeder | 4.5 Inch | 114.3 Millimeter | 4.76 Inch | 120.9 Millimeter | 24.97 | 8.4 | ||||
pasta cooker commercial | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.85 | 0,029 Kg | ||||
vibrating fluid bed dryer | 0.7500 in | Inch | 70 000 r/min | .6870 in | ||||
wopet 6l automatic cat feeder | 20 mm | 25 mm | Non-expansion | 75 | ||||
teknik plant and machinery mfg co private limited | 110mm | 180mm | 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm | 56mm | ||||
automatic chicken feeder with timer | With Lubrication Fitting | 22 | 7 Inch | 177.8 Millimeter | 22226 | ||||
glass drying oven | Outlet 135° CCW from Inlet | 1200 (sfm) | Viton O-Ring | Single Shaft Seal | ||||
wfpb snacks on the go | 8000 rpm | 8000 rpm | 101.0 LB | 4525V42A21-1BA22R |
Customer Case Of Wafer Production Line Manufacturers With Discount Price For Agent At 2021 | |
---|---|
1 | JD100 Automatic Chocolate wafer bar Wafer Egg Roll Production Line Wafer Biscuit Roll Making Machine For Sale Nigeria |
2 | KH full automatical chocolate wafer stick biscuit machine production line Sale In Sri Lanka |
3 | High productivity wafer biscuit production line cookies swiss roll production line Sale In South Africa |
4 | FLD- Rainbow lollipop production line Sale In Russia |
5 | production line semiconductor chip silicon wafer Process In Ethiopia |
6 | Production Line Small Biscuit Production Machine Industrial Thin Biscuit Waffle Production Line Nepal Small Biscuit Making Machine Sale In Brazil |
Customer Cases For Industrial soft hard soda wafer biscuit cookies making machine/biscuit production line for food machine For Factory In 2021 | |
---|---|
1 | KH full automatical chocolate wafer stick biscuit machine production line For Sale Saudi Arabia |
2 | Factory cheap biscuit production line price , ISO biscuit line Sale In Morocco |
3 | Automatic wafer biscuit production line factory price Process In United Arab Emirates |
4 | Comercial Waffle Cup Cone Rolling Making Machine Ice Cream Cone Roll Baking Production Line Wafer Biscuit Stick Machine Process In Ethiopia |
5 | Factory cheap biscuit production line price , ISO biscuit line Sale In India |
6 | Hollow Wafer Biscuit Production Line/Wafer Ball machinery Process In Sri Lanka |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved